<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>GDNet Blog</title>
	<atom:link href="http://gdnetblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://gdnetblog.org</link>
	<description>GDNet: Be seen. Get connected. Step up</description>
	<lastBuildDate>Thu, 23 Feb 2012 15:12:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='gdnetblog.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/926a555b8f7598eab221436f6071c59a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>GDNet Blog</title>
		<link>http://gdnetblog.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://gdnetblog.org/osd.xml" title="GDNet Blog" />
	<atom:link rel='hub' href='http://gdnetblog.org/?pushpress=hub'/>
		<item>
		<title>GDNet reaches out to researchers</title>
		<link>http://gdnetblog.org/2012/02/23/gdnet-reaches-out-to-researchers/</link>
		<comments>http://gdnetblog.org/2012/02/23/gdnet-reaches-out-to-researchers/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:12:27 +0000</pubDate>
		<dc:creator>zeinabsabet</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Researchers; regional windows; research; GDNet; researcher profiles; South; knowledge hub]]></category>

		<guid isPermaLink="false">http://gdnetblog.org/?p=1625</guid>
		<description><![CDATA[By Maya Madkour &#8211; GDNet GDNet is now reaching out to its researchers, letting them know their work has been featured on a number of its regional windows. Part of a strategic decision to cultivate long-term partnerships with its users, GDNet understands the importance of putting a name, and face, to the organization. GDNet staff [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gdnetblog.org&amp;blog=10618705&amp;post=1625&amp;subd=gdnetcomms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gdnetblog.org/2012/02/23/gdnet-reaches-out-to-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc679c7523282e2db78263bf4c00a59c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zeinabsabet</media:title>
		</media:content>

		<media:content url="http://farm7.staticflickr.com/6005/5977617677_bd6355b971.jpg" medium="image" />
	</item>
		<item>
		<title>“Understanding and Avoiding the Oil Curse in the Arab World”, why this topic?</title>
		<link>http://gdnetblog.org/2012/02/02/understanding-and-avoiding-the-oil-curse-in-the-arab-world-why-this-topic/</link>
		<comments>http://gdnetblog.org/2012/02/02/understanding-and-avoiding-the-oil-curse-in-the-arab-world-why-this-topic/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:34:43 +0000</pubDate>
		<dc:creator>zeinabsabet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gdnetblog.org/?p=1618</guid>
		<description><![CDATA[At the ERF Conference on &#8220;Understanding and Avoiding the Oil Curse in the Arab World&#8221;, I had the opportunity to interview Ahmed Galal, Managing Director of the Economic Research Forum about the importance of the topic to the region and the role of ERF in producing knowledge about the important issues of natural resources and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gdnetblog.org&amp;blog=10618705&amp;post=1618&amp;subd=gdnetcomms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gdnetblog.org/2012/02/02/understanding-and-avoiding-the-oil-curse-in-the-arab-world-why-this-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc679c7523282e2db78263bf4c00a59c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zeinabsabet</media:title>
		</media:content>
	</item>
		<item>
		<title>“Understanding and Avoiding the Oil Curse in the Arab World&#8221; was the theme for the ERF &amp; AFESD Conference</title>
		<link>http://gdnetblog.org/2012/01/23/understanding-and-avoiding-the-oil-curse-in-the-arab-world-was-the-theme-for-the-erf-afesd-conference/</link>
		<comments>http://gdnetblog.org/2012/01/23/understanding-and-avoiding-the-oil-curse-in-the-arab-world-was-the-theme-for-the-erf-afesd-conference/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:29:47 +0000</pubDate>
		<dc:creator>zeinabsabet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[AFESD]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Economic and Social Development]]></category>
		<category><![CDATA[ERF]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil Curse]]></category>
		<category><![CDATA[Oil Dependency]]></category>

		<guid isPermaLink="false">http://gdnetblog.org/?p=1614</guid>
		<description><![CDATA[Organized jointly by the Economic Research Forum and the Arab Fund for Economic and Social Development, the conference “Understanding and Avoiding the Oil Curse in the Arab World” was held in Kuwait on January 15-16, 2012 and convened around 100 regional and international researchers. Eleven countries of the twenty-two members of the League of the Arab [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gdnetblog.org&amp;blog=10618705&amp;post=1614&amp;subd=gdnetcomms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gdnetblog.org/2012/01/23/understanding-and-avoiding-the-oil-curse-in-the-arab-world-was-the-theme-for-the-erf-afesd-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc679c7523282e2db78263bf4c00a59c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zeinabsabet</media:title>
		</media:content>
	</item>
		<item>
		<title>Some findings on the investment climate and business environment in Africa</title>
		<link>http://gdnetblog.org/2012/01/09/some-findings-on-the-investment-climate-and-business-environment-in-africa/</link>
		<comments>http://gdnetblog.org/2012/01/09/some-findings-on-the-investment-climate-and-business-environment-in-africa/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:58:45 +0000</pubDate>
		<dc:creator>zeinabsabet</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[TrustAfrica; GDNet; Capacity Building; Africa; Media; Policy Brief]]></category>

		<guid isPermaLink="false">http://gdnetblog.org/?p=1601</guid>
		<description><![CDATA[Once again, I am sharing with you a couple of video interviews I made in Kampala, Uganda at the GDNet-TrustAfrica Policy Workshop held on June 7-8, 2011. Francis Kemausuor, Energy Centre at the Kwameh Nkrumah University of Science and Technology in Ghana, presented the findings and recommendations from his paper on “Jatropha biofuels in Ghana [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gdnetblog.org&amp;blog=10618705&amp;post=1601&amp;subd=gdnetcomms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gdnetblog.org/2012/01/09/some-findings-on-the-investment-climate-and-business-environment-in-africa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc679c7523282e2db78263bf4c00a59c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zeinabsabet</media:title>
		</media:content>
	</item>
		<item>
		<title>Take away lessons from the GDNet-TrustAfrica Workshop</title>
		<link>http://gdnetblog.org/2012/01/08/take-away-lessons-from-the-gdnet-trustafrica-workshop/</link>
		<comments>http://gdnetblog.org/2012/01/08/take-away-lessons-from-the-gdnet-trustafrica-workshop/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:52:33 +0000</pubDate>
		<dc:creator>zeinabsabet</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[TrustAfrica; GDNet; Capacity Building; Africa; Media; Policy Brief]]></category>

		<guid isPermaLink="false">http://gdnetblog.org/?p=1595</guid>
		<description><![CDATA[It has been quite a while since I posted the last blog from the GDNet-trustAfrica Policy Workshop held in Kampala, Uganda, on June 7-8, 2011. During the workshop, I have had the opportunity to interview some of the participants about the so-called “take away lessons” from the workshop. I thought of making a blog out [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gdnetblog.org&amp;blog=10618705&amp;post=1595&amp;subd=gdnetcomms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gdnetblog.org/2012/01/08/take-away-lessons-from-the-gdnet-trustafrica-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc679c7523282e2db78263bf4c00a59c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zeinabsabet</media:title>
		</media:content>
	</item>
		<item>
		<title>Dr. Justine Nannyonjo discusses communicating research at the Bank of Uganda</title>
		<link>http://gdnetblog.org/2012/01/04/dr-justine-nannyonjo-discusses-communicating-research-at-the-bank-of-uganda/</link>
		<comments>http://gdnetblog.org/2012/01/04/dr-justine-nannyonjo-discusses-communicating-research-at-the-bank-of-uganda/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:06:21 +0000</pubDate>
		<dc:creator>zeinabsabet</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[GDNet; Capacity Building; Africa; Media; Policy Brief; AERC; CommsConsult]]></category>

		<guid isPermaLink="false">http://gdnetblog.org/?p=1590</guid>
		<description><![CDATA[Blog written and posted by Betty Allen on Research to Action I recently co-facilitated a Policy Brief Writing workshop for the Global Development Network (GDNet) and the African Economic Research Consortium (AERC) in Nairobi, Kenya. This workshop brought together a specific group of researchers who have produced research papers for the AERC “ICT and Economic [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gdnetblog.org&amp;blog=10618705&amp;post=1590&amp;subd=gdnetcomms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gdnetblog.org/2012/01/04/dr-justine-nannyonjo-discusses-communicating-research-at-the-bank-of-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc679c7523282e2db78263bf4c00a59c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zeinabsabet</media:title>
		</media:content>
	</item>
		<item>
		<title>Accessibility is Key: A journalist’s perspective on communicating research</title>
		<link>http://gdnetblog.org/2012/01/04/accessibility-is-key-a-journalists-perspective-on-communicating-research/</link>
		<comments>http://gdnetblog.org/2012/01/04/accessibility-is-key-a-journalists-perspective-on-communicating-research/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:34:57 +0000</pubDate>
		<dc:creator>zeinabsabet</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[AERC]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[gdnet]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[research communications]]></category>

		<guid isPermaLink="false">http://gdnetblog.org/?p=1580</guid>
		<description><![CDATA[Blog written and posted by Betty Allen on Research to Action There have been a number of posts on Research to Action about researchers and journalists working together to communicate development research. Practical tips on how to target Journalists with your research through Twitter looks at the ways you can utilise social media’s ever-expanding reach [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gdnetblog.org&amp;blog=10618705&amp;post=1580&amp;subd=gdnetcomms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gdnetblog.org/2012/01/04/accessibility-is-key-a-journalists-perspective-on-communicating-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc679c7523282e2db78263bf4c00a59c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zeinabsabet</media:title>
		</media:content>
	</item>
		<item>
		<title>GDNet &amp; AERC: A fruitful collaboration?</title>
		<link>http://gdnetblog.org/2011/12/22/gdnet-aerc-a-fruitful-collaboration/</link>
		<comments>http://gdnetblog.org/2011/12/22/gdnet-aerc-a-fruitful-collaboration/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:53:04 +0000</pubDate>
		<dc:creator>zeinabsabet</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[AERC]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[gdnet]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[research communications]]></category>

		<guid isPermaLink="false">http://gdnetblog.org/?p=1568</guid>
		<description><![CDATA[“AERC has from the beginning believed very strongly that research is not done for its own sake. Research is done in order to inform the policymaking process” stated Prof. William Lyakurwa, AERC Executive Director. However, to inform the policymaking process it is essential to make research available to policymakers in a language that they can [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gdnetblog.org&amp;blog=10618705&amp;post=1568&amp;subd=gdnetcomms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gdnetblog.org/2011/12/22/gdnet-aerc-a-fruitful-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc679c7523282e2db78263bf4c00a59c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zeinabsabet</media:title>
		</media:content>
	</item>
		<item>
		<title>A glimpse on the key challenges faced by researchers in communicating with policymakers</title>
		<link>http://gdnetblog.org/2011/12/22/a-glimpse-on-the-key-challenges-faced-by-researchers-in-communicating-with-policymakers/</link>
		<comments>http://gdnetblog.org/2011/12/22/a-glimpse-on-the-key-challenges-faced-by-researchers-in-communicating-with-policymakers/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:34:21 +0000</pubDate>
		<dc:creator>zeinabsabet</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[AERC]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[gdnet]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[research communications]]></category>

		<guid isPermaLink="false">http://gdnetblog.org/?p=1563</guid>
		<description><![CDATA[As part of the exercise to build the researchers’ capacities at the GDNet-AERC Policy Brief Training Workshop, I had the opportunity to interview some of the participants on a number of questions related to their research work. Some of them talked about the challenges they face when communicating their research to policymakers, among which: -          [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gdnetblog.org&amp;blog=10618705&amp;post=1563&amp;subd=gdnetcomms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gdnetblog.org/2011/12/22/a-glimpse-on-the-key-challenges-faced-by-researchers-in-communicating-with-policymakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc679c7523282e2db78263bf4c00a59c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zeinabsabet</media:title>
		</media:content>
	</item>
		<item>
		<title>GDNet-AERC Policy Brief Training Workshop: Researchers sharing what they learned</title>
		<link>http://gdnetblog.org/2011/12/15/gdnet-aerc-policy-brief-training-workshop-researchers-sharing-what-they-learned/</link>
		<comments>http://gdnetblog.org/2011/12/15/gdnet-aerc-policy-brief-training-workshop-researchers-sharing-what-they-learned/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:30:26 +0000</pubDate>
		<dc:creator>zeinabsabet</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[AERC]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[gdnet]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[research communications]]></category>

		<guid isPermaLink="false">http://gdnetblog.org/?p=1551</guid>
		<description><![CDATA[Here I am again writing another post about the GDNet-AERC Policy Brief Training Workshop, held a couple of weeks ago in Nairobi, Kenya. By holding a range of training events and producing training materials, GDNet commits itself to help southern researchers communicate their work better and more widely. Therefore, it is important for us to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gdnetblog.org&amp;blog=10618705&amp;post=1551&amp;subd=gdnetcomms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gdnetblog.org/2011/12/15/gdnet-aerc-policy-brief-training-workshop-researchers-sharing-what-they-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc679c7523282e2db78263bf4c00a59c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zeinabsabet</media:title>
		</media:content>
	</item>
		<item>
		<title>Policymakers addressing researchers at the GDNet-AERC Policy Brief Training Workshop</title>
		<link>http://gdnetblog.org/2011/12/14/policymakers-addressing-researchers-at-the-gdnet-aerc-policy-brief-training-workshop/</link>
		<comments>http://gdnetblog.org/2011/12/14/policymakers-addressing-researchers-at-the-gdnet-aerc-policy-brief-training-workshop/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:51:21 +0000</pubDate>
		<dc:creator>zeinabsabet</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[AERC]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[gdnet]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[research communications]]></category>

		<guid isPermaLink="false">http://gdnetblog.org/?p=1545</guid>
		<description><![CDATA[Communicating effectively is a key to increase the impact of research. This is why GDNet dedicates its Research Communications Capacity Building Programme to help researchers building their capacities in communicating their research effectively with their target audience. Given that policymakers are the main target audience of researchers, an entire building block of the most recent [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gdnetblog.org&amp;blog=10618705&amp;post=1545&amp;subd=gdnetcomms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gdnetblog.org/2011/12/14/policymakers-addressing-researchers-at-the-gdnet-aerc-policy-brief-training-workshop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc679c7523282e2db78263bf4c00a59c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zeinabsabet</media:title>
		</media:content>

		<media:content url="http://farm8.staticflickr.com/7006/6440926933_e0dfdf7d14.jpg" medium="image">
			<media:title type="html">Julius M. Muia; Eric Aligula &#38; Henry Rotich</media:title>
		</media:content>
	</item>
		<item>
		<title>GDNet-AERC Policy Brief Training Workshop &#8211; ICT and Economic Development Project</title>
		<link>http://gdnetblog.org/2011/12/02/gdnet-aerc-policy-brief-training-workshop-ict-and-economic-development-project/</link>
		<comments>http://gdnetblog.org/2011/12/02/gdnet-aerc-policy-brief-training-workshop-ict-and-economic-development-project/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:16:07 +0000</pubDate>
		<dc:creator>zeinabsabet</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AERC]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[gdnet]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[research communications]]></category>

		<guid isPermaLink="false">http://gdnetblog.org/?p=1534</guid>
		<description><![CDATA[I am writing this blog from Nairobi, Kenya, where I am helping run another GDNet-AERC Policy Brief workshop held from 1-2 December, 2011. The workshop is the fourth in a series of research communications capacity building workshops which were held in collaboration with the African Economic Research Consortium (AERC) over the past two years 2010-2011. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gdnetblog.org&amp;blog=10618705&amp;post=1534&amp;subd=gdnetcomms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gdnetblog.org/2011/12/02/gdnet-aerc-policy-brief-training-workshop-ict-and-economic-development-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc679c7523282e2db78263bf4c00a59c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zeinabsabet</media:title>
		</media:content>

		<media:content url="http://farm8.staticflickr.com/7144/6440859439_7ec16a9abc.jpg" medium="image">
			<media:title type="html">Workshop Group Photo</media:title>
		</media:content>

		<media:content url="http://farm8.staticflickr.com/7171/6440955505_107141f85c.jpg" medium="image">
			<media:title type="html">Arsène Nkama (Cameroon) &#38; Prisca-Nadège Bibila-Nkouma (Congo)</media:title>
		</media:content>
	</item>
		<item>
		<title>The psychology of scarcity: A very different look at poverty</title>
		<link>http://gdnetblog.org/2011/11/13/the-psychology-of-scarcity-a-very-different-look-at-poverty/</link>
		<comments>http://gdnetblog.org/2011/11/13/the-psychology-of-scarcity-a-very-different-look-at-poverty/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 06:34:33 +0000</pubDate>
		<dc:creator>zeinabsabet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[LACEA]]></category>
		<category><![CDATA[LAMES]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://gdnetblog.org/?p=1527</guid>
		<description><![CDATA[The fifth and last plenary session of the LACEA 16th Annual Meeting was dedicated to “The Psychology of Scarcity: A Very Different Look at Poverty”. Sendhill Mullainathan, Harvard University, delivered a thought provoking a new view on the cognitive capabilities of the poor. He argued that they might seem to be cognitive constrained not because [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gdnetblog.org&amp;blog=10618705&amp;post=1527&amp;subd=gdnetcomms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gdnetblog.org/2011/11/13/the-psychology-of-scarcity-a-very-different-look-at-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc679c7523282e2db78263bf4c00a59c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zeinabsabet</media:title>
		</media:content>

		<media:content url="http://farm7.static.flickr.com/6036/6339744000_5b72c64ee6.jpg" medium="image">
			<media:title type="html">Sendhil Mullainathan, Harvard University</media:title>
		</media:content>
	</item>
		<item>
		<title>Steven Berry &amp; Jean Tirole at the LACEA 16th Annual Meeting</title>
		<link>http://gdnetblog.org/2011/11/13/steven-berry-jean-tirole-at-the-lacea-16th-annual-meeting/</link>
		<comments>http://gdnetblog.org/2011/11/13/steven-berry-jean-tirole-at-the-lacea-16th-annual-meeting/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 05:19:42 +0000</pubDate>
		<dc:creator>zeinabsabet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[gdnet]]></category>
		<category><![CDATA[LACEA]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://gdnetblog.org/?p=1522</guid>
		<description><![CDATA[“Inversion, Indices and Instruments: Identifying Differentiated Products Demand” was the topic of the third plenary at the LACEA 16th Annual Meeting. Steven Berry, Yale University, held a discussion on how the new economic thinking centered around differentiated products should be taken on and some of its implications. Jean Tirole, Toulouse School of Economics, addressed the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gdnetblog.org&amp;blog=10618705&amp;post=1522&amp;subd=gdnetcomms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gdnetblog.org/2011/11/13/steven-berry-jean-tirole-at-the-lacea-16th-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc679c7523282e2db78263bf4c00a59c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zeinabsabet</media:title>
		</media:content>

		<media:content url="http://farm7.static.flickr.com/6039/6338840989_28d7d72e71.jpg" medium="image">
			<media:title type="html">Steven Berry, Yale University</media:title>
		</media:content>

		<media:content url="http://farm7.static.flickr.com/6114/6339592398_cc2b644c58.jpg" medium="image">
			<media:title type="html">Jean Tirole, Toulouse School of Economics</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Productive knowledge&#8221; and &#8220;the nature of liquidity provision&#8221; at the LACEA 16th Annual Meeting</title>
		<link>http://gdnetblog.org/2011/11/11/productive-knowledge-and-the-nature-of-liquidity-provision-at-the-lacea-16th-annual-meeting/</link>
		<comments>http://gdnetblog.org/2011/11/11/productive-knowledge-and-the-nature-of-liquidity-provision-at-the-lacea-16th-annual-meeting/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:05:47 +0000</pubDate>
		<dc:creator>zeinabsabet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[LACEA]]></category>

		<guid isPermaLink="false">http://gdnetblog.org/?p=1517</guid>
		<description><![CDATA[The LACEA meeting started on Thursday 10th with LACEA’s Presidential Address. The first plenary was dedicated to Ricardo Hausmann, Harvard University, who made a presentation on how wealth and development are related to the ability of a country to make more products, which in turn is based on how many different types of knowledge the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gdnetblog.org&amp;blog=10618705&amp;post=1517&amp;subd=gdnetcomms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gdnetblog.org/2011/11/11/productive-knowledge-and-the-nature-of-liquidity-provision-at-the-lacea-16th-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc679c7523282e2db78263bf4c00a59c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zeinabsabet</media:title>
		</media:content>

		<media:content url="http://farm7.static.flickr.com/6237/6334177024_16e71f453b.jpg" medium="image">
			<media:title type="html">Ricardo Hausmann, Harvard University</media:title>
		</media:content>

		<media:content url="http://farm7.static.flickr.com/6113/6334177212_ae0a5e2504.jpg" medium="image">
			<media:title type="html">Bengt Holmström, MIT</media:title>
		</media:content>
	</item>
		<item>
		<title>LACEA 16th Annual Meeting &#8211; Santiago, Chile</title>
		<link>http://gdnetblog.org/2011/11/10/lacea-16th-annual-meeting-santiago-chile/</link>
		<comments>http://gdnetblog.org/2011/11/10/lacea-16th-annual-meeting-santiago-chile/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:13:05 +0000</pubDate>
		<dc:creator>zeinabsabet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[GDN]]></category>
		<category><![CDATA[gdnet]]></category>
		<category><![CDATA[LACEA]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[research]]></category>

